Block B, Baohui Industrial Park, No. 66 Shuotai Road, Lihu Community, Xinhu Street, Guangming District, Shenzhen
We chat
WhatsAPPProduct Description:
Adopting a dual transformation topology architecture, the input is equipped with a harmonic suppressor, and the inverter is SPWM pulse width modulation technology and IGBT power module. The output is equipped with an isolation transformer to provide a stable frequency and voltage regulation, interference free, pure and low distortion sine wave power supply for the load. It has strong load capacity and good compatibility, meeting the high reliability, high stability, and high quality requirements of uninterruptible power supplies in various industries.
Product Features:
Advanced design:Online dual conversion, completely isolating the impact of various grid pollutants from the mains or generators on the load output isolation transformer, with strong impact load capacity
Comprehensive protection measures:Power on self diagnostic function, equipped with comprehensive protection devices, providing protection against output overload, short circuit, inverter overheating, battery undervoltage, battery overcharge, surge, and dual protection of software and hardware; Multi functional protection and warning, ensuring system stability
Strong overload capacity:Super strong output overload and short circuit capabilities ensure system stability and safety under extreme conditions
Flexible network monitoring and management:Standard R232 communication interface, optional dry contacts, R485, SNMP network adapter, flexible networking, real-time management of UPS operation
Input surge protection design:Design of rectifier input surge protection board with strong adaptability to the power grid
Rich optional accessories:Dry contact/R485/SN M P/input isolation transformer/bypass isolation transformer
Strong environmental adaptability:Wide voltage input range, avoiding frequent switching to battery power supply mode, wide input frequency range, can stably connect to various fuel generators, adapting to harsh power grid environments
LCD+LED display:LCD+LED display, real-time display and recording of UPS working status, parameter information, etc., convenient for user management
Intelligent fan speed regulation:Through software sampling and calculation, the fan speed is automatically adjusted based on internal temperature and load size, effectively reducing noise; Extend the service life of the fan and save energy
DC start function:It can be started directly using the battery, making it convenient for users to use
Application areas:
★ Industrial application protection
★ Power protection for important institutions such as transportation, electricity, healthcare, and venues
★ Small data center
★ Communication Network Management Center
★ Office automation
★ Experimental instruments and equipment
| Model | KHZ-G11-10KVA | |
| Input | ||
| Main Input | Rated Voltage | 100/110/115/120/127Vac OR 200/208/220/230/240Vac |
| Voltage Tolerance | ±25% | |
| Wiring | 1 phase 3wires(1L+N+PE) | |
| Frequency Tolerance | 47~53Hz/57~63Hz | |
| Power Factor | >0.95(Add filter) | |
| Rated AC input | 110/220/230/240/Customizable | |
| Bypass Input | Nominal Voltage | 220/230Vac |
| Rated AC input | 110/220/230/240/customized | |
| Voltage Tolerance | 160~275 | |
| Wiring | 1 phase 3wires(1L+N+PE) | |
| Frequency Tolerance | 50Hz/60Hz | |
| Output | ||
| Nominal Voltage | 110±1%/220±1%/230±1% | |
| Power Factor | 0.8 | |
| Frequency Tolerance | 50Hz/60Hz | |
| Output THD | Sine wave THDV is less than 2% (pure linear load) | |
| Switching time | 0ms | |
| Efficiency | > 85% | |
| Output voltage regulation accuracy | Steady State | ±1% |
| Transient | ±5% | |
| Overload Capacity | 110% Long-term work;125% 2min;150% 30sec | |
| Other | ||
| Battery | Battery voltage range | 192V |
| Environmental | Operating Temperature | -10~40℃ |
| Storage Temperature | -25~55℃(Battery not included) | |
| Humidity | 0~95% (Non-condensing) | |
| Altitude | <1500m, If the limit is exceeded, use the derated capacity in accordance with GB/T3859.2. | |
| Noise Level | <55dB(1 meter from the device) | |
| Alarm function | Alarm range | Output overload, AC power abnormality, UPS failure, battery undervoltage |
| Alarm method | Sound alarm | |
| Protection function | Output short circuit, overload, over temperature, battery undervoltage, output overvoltage or undervoltage | |
| Communications and Management | Communication function | Standard configuration:RS232 Optional configuration:RS485/SNMP/Dry Contact |
| Display Panel | LCD display / LED status indicator | |
| Standard | Electrical performance standards | YD/T1095-2017 |
| Production Compliance | IEC 61000-4-5Surge protection/IEC 62040-2 EMC/EMI/IEC62040-I | |
| EMC/LVD | EC62040-2,IEC62040-3 | |
| Certificate | CE ROHS | |
| Dimensions (W×D×H) | 400×750×1010mm | |
| Weight | 100kg | |
| Optional accessories | SNMP | Support SNMP management and network management |
We chat
Whats APP